Description
Quantity:
Sold by the each
$82.05
Type II High Impact Folding Barricade w/BM Legs & Panels w/(2) 8″ x 24″ Top Panels EG w/(2) 8″ x 24″ Bottom Panels Engineer Grade
Weight (lbs.) | 13.000000 |
---|---|
Material | Low Density Polyethylene |
Folding Barricade Leg Type | Blow Molded High Density Polyethelene |
Top Panels | (2) 8” × 24” Blow Molded Panels, Sheeted |
Bottom Panels | (2) 8” × 24” Blow Molded San-Fil Panels, Sheeted |
Reflective Sheeting Material | Engineer Grade |
Reflective Sheeting Color/Pattern | Orange/White Left & Right Striping |
Quantity:
Sold by the each